Metrics conversion table
In Thailand commonly known metric system measurement, and its use will survive well. But there is a also land register authority measurement system, which consists of a few of us quite unfamiliar terminology, such as Wah, Ngan and Rai.
Sq. Wah | Foot | Sqm. | Ngan | Rai | Acre | Hectare |
---|---|---|---|---|---|---|
1 | 4 | |||||
100 | 4,305 | 400 | 1 | 0,25 | 0,10 | 0,04 |
400 | 17,222 | 1,600 | 4 | 1 | 0,40 | 0,16 |
800 | 34,444 | 3,200 | 8 | 2 | 0,80 | 0,32 |
1,200 | 51,667 | 4,800 | 12 | 3 | 1,20 | 0,48 |
1,600 | 68,888 | 6,400 | 16 | 4 | 1,60 | 0,64 |
2,000 | 86,111 | 8,000 | 20 | 5 | 2,00 | 0,80 |
2,400 | 103,333 | 9,600 | 24 | 6 | 2,40 | 0,96 |
2,800 | 120,555 | 11,200 | 28 | 7 | 2,80 | 1,12 |
3,200 | 137,777 | 12,800 | 32 | 8 | 3,20 | 1,28 |
3,600 | 155,000 | 14,400 | 36 | 9 | 3,60 | 1,44 |
4,000 | 172,222 | 16,000 | 40 | 10 | 4,00 | 1,60 |
32,000 |